|
|
| Top 8 Particpation = 1 point |
| No Top 8 Particpation = .5 point |
| |
| | Place | Points |
| 4 Round Swiss no Top 8 | | |
| | 4 Wins | 3 |
| | 3 Wins | 1 |
| | | |
| 5 Round Swiss w/ Top 8 | | |
| | 1 | 8 |
| | 2 | 6 |
| | 3-4 | 4 |
| | 5-8 | 2 |
| 6 Round Swiss w/ Top 8 | | |
| | 1 | 10 |
| | 2 | 8 |
| | 3-4 | 5 |
| | 5-8 | 3 |
| 7 Round Swiss w/ Top 8 | | |
| | 1 | 12 |
| | 2 | 9 |
| | 3-4 | 6 |
| | 5-8 | 4 |
| | 9-16 | 1 |
| 8 Round Swiss w/ Top 8 | | |
| | 1 | 14 |
| | 2 | 11 |
| | 3-4 | 8 |
| | 5-8 | 5 |
| | 9-16 | 2 |
| 9 Round Swiss w/ Top 8 | | |
| | 1 | 16 |
| | 2 | 12 |
| | 3-4 | 9 |
| | 5-8 | 6 |
| | 9-16 | 3 |
| | 17-32 | 1 |
| 10 Round Swiss w/ Top 8 | | |
| | 1 | 18 |
| | 2 | 14 |
| | 3-4 | 11 |
| | 5-8 | 7 |
| | 9-16 | 3 |
| | 17-32 | 1 |
|
 |
Deck Name |
Place |
Type |
Format |
| Date |
 |
|
|
|
|