From Pick a Date   To Pick a Date  
Search by cardname   Records/Page
Page 1 2 3 4 5 
Rank
Card
Total
Appearances
Decks
 
1 Leyline of the Void 348 90 51 See all Appearances
2 Strip Mine 74 74 46 See all Appearances
3 Wasteland 234 72 43 See all Appearances
4 Mental Misstep 235 65 38 See all Appearances
5 Underground Sea 146 68 37 See all Appearances
6 Force of Will 247 63 36 See all Appearances
7 Brainstorm 235 59 34 See all Appearances
8 Mana Crypt 53 53 33 See all Appearances
8 Sol Ring 51 51 33 See all Appearances
10 Misty Rainforest 173 58 32 See all Appearances
11 Demonic Tutor 55 55 31 See all Appearances
12 Spell Pierce 154 55 30 See all Appearances
13 Vampiric Tutor 53 53 29 See all Appearances
14 Tropical Island 111 51 28 See all Appearances
14 Island 117 47 28 See all Appearances
16 Yixlid Jailer 122 49 27 See all Appearances
16 Lotus Petal 169 44 27 See all Appearances
18 Nature's Claim 141 68 26 See all Appearances
19 Polluted Delta 97 40 24 See all Appearances
20 Jace, the Mind Sculptor 68 44 23 See all Appearances
21 Energy Flux 63 31 22 See all Appearances
22 Ancient Grudge 54 36 21 See all Appearances
23 Forbidden Orchard 138 35 20 See all Appearances
23 Imperial Seal 33 33 20 See all Appearances
25 Library of Alexandria 86 39 19 See all Appearances
25 Scalding Tarn 79 36 19 See all Appearances
25 Oath of Druids 136 34 19 See all Appearances
25 Flooded Strand 69 30 19 See all Appearances
25 Emrakul, the Aeons Torn 31 29 19 See all Appearances
30 Blightsteel Colossus 33 33 18 See all Appearances
30 Tinker 33 33 18 See all Appearances
30 Mana Vault 24 24 18 See all Appearances
30 Ancient Tomb 67 22 18 See all Appearances
34 Dragon Breath 33 29 17 See all Appearances
34 Volcanic Island 48 28 17 See all Appearances
36 Time Vault 29 29 16 See all Appearances
36 Voltaic Key 29 29 16 See all Appearances
38 Dismember 53 26 15 See all Appearances
39 Duress 74 31 14 See all Appearances
40 Tormod's Crypt 37 19 13 See all Appearances
40 Lodestone Golem 56 14 13 See all Appearances
40 Mishra's Workshop 56 14 13 See all Appearances
40 Phyrexian Revoker 51 14 13 See all Appearances
40 Thorn of Amethyst 50 14 13 See all Appearances
40 Tolarian Academy 14 14 13 See all Appearances
46 Hurkyl's Recall 25 19 12 See all Appearances
46 Crucible of Worlds 24 18 12 See all Appearances
48 Darkblast 37 21 11 See all Appearances
48 Sensei's Divining Top 20 19 11 See all Appearances
48 Steel Sabotage 29 18 11 See all Appearances
No Card Name Loaded
Deck Name Quan